by GJEP Admin | Dec 16, 2019 | Daily Sentinel Economic Focus
It’s been another great year for Colorado’s Grand Valley. Continued, manageable and diversified growth means better jobs for parents and better outcomes for kids. Job growth continues in multiple sectors and at GJEP, we’ve taken a hard look at how we do business in...by GJEP Admin | Dec 2, 2019 | Manufacturing, Tech & Cybersecurity
In a recent report, Bloomberg ranked U.S. metros based on per capita personal income growth from 2016-2018. The data, as reported by the U.S. Bureau of Economic Analysis, shows Grand Junction grew by 6.2%, placing the city at #14 nationwide. That’s just one...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments