Cost of Living Comparison
Life in the Grand Junction area is built on the foundation of affordability and bolstered by a quality of life that is second to none. The Grand Junction area’s family-friendly neighborhoods, 10k miles of outdoor trails, and housing you can actually afford make it the place to claim the good life.
Cost of Living for Major Cities in the U.S.
Denver
Grand Junction
San Francisco
Salt Lake City
Austin
Chicago
New York City
Cost of Living: Mesa County’s Major Communities
Grand Junction | Fruita | Palisade | |
Overall | 99.9 | 102.0 | 109.3 |
Housing | 97.0 | 123.0 | 121.7 |
Health Care | 103.1 | 102.7 | 102.7 |
Grocery | 107.0 | 103.0 | 102.9 |
Miscellaneous | 100.4 | 94.9 | 96.3 |
Transportation | 107.5 | 83.1 | 88.9 |
Utilities | 88.0 | 104.5 | 100.8 |
Cost of living: major Colorado communities
Denver | Colorado Springs | Fort Collins | |
Overall | 113.5 | 108.2 | 116.7 |
Housing | 138.2 | 115.8 | 168.6 |
Health Care | 102.6 | 100.2 | 96.4 |
Grocery | 94.9 | 101.0 | 101.1 |
Miscellaneous | 111.3 | 110.2 | 103.5 |
Transportation | 111.7 | 103.1 | 87.4 |
Utilities | 82.2 | 99.0 | 91.3 |
Benchmark is U.S. average at 100.
Source: Whenever possible, we use the C2ER Cost of Living Index (COLI), published in January 2022. If COLI data is unavailable, we use Sperling’s Best Places (where overall, Grand Junction is at 96 and Denver is at 127.8)