Claim the Good Life
Life in the New West is built on the foundation of affordability and bolstered by a quality of life that is second to none. The Grand Valley’s family-friendly neighborhoods, 10k miles of outdoor trails, and housing you can actually afford make it the place to claim the good life.
Cost of Living for Major Cities in the US
Denver
Grand Junction
San Jose
Salt Lake City
Austin
Chicago
New York
Cost of Living: Grand Valley’s major communities
Grand Junction | Fruita | Palisade | |
Overall | 104.1 | 103.6 | 104.3 |
Housing | 104.6 | 123 | 121.7 |
Health | 102 | 102.7 | 102.7 |
Grocery | 124.7 | 103 | 102.9 |
Miscellaneous | 100.7 | 94.9 | 96.3 |
Transportation | 105.4 | 83.1 | 88.9 |
Utilities | 85.3 | 104.5 | 100.8 |
Cost of living: major Colorado communities
Denver | Boulder | Fort Collins | |
Overall | 114.5 | 167.4 | 118.3 |
Housing | 142.5 | 319.4 | 168.6 |
Health | 101.5 | 94.2 | 96.4 |
Grocery | 95.4 | 106.5 | 106.5 |
Miscellaneous | 110.8 | 108.1 | 103.5 |
Transportation | 112.9 | 95.2 | 87.4 |
Utilities | 82.3 | 92.5 | 91.3 |
Benchmark is U.S. average at 100.
Source: Whenever possible, we use the C2ER Cost of Living Index (COLI), last updated January 14, 2021. If COLI data is unavailable, we use Sperling’s Best Places (where overall Grand Junction is at 95.9 and Denver is at 128.7)