by GJEP Admin | Aug 4, 2021 | Latest News
WalletHub has compared the 50 states and the District of Columbia to determine where millennials are thriving and struggling. They looked at over 30 metrics, ranging from share of millennials and millennial unemployment rate to millennial voter-turnout rate. The State...by GJEP Admin | Apr 19, 2021 | Quality of Life
A new study shows that Colorado has the highest percentage in the U.S. of those working from home. It also ranks Colorado as the No. 1 state for work environment from your home.According to the latest study from Wallethub, which used Pew Research and U.S. Census...Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments